Total Views
53,857,544
Current VPH
15,652/h
Raw VPH
15,850/h
MA6
15,183/h
Last 24h
304,134
Strength
0.4x
57% below avg
VPH Trend
-18,272/h
↓ Decelerating
Views/10min
2,642
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles
Cumulative Views
Views by Day
| Day | Actual | Projected |
|---|---|---|
| Day 1 | 19,464,118 | — |
| Day 2 | 28,836,159 | — |
| Day 3 | 33,264,233 | — |
| Day 4 | 35,553,085 | — |
| Day 5 | 37,544,132 | — |
| Day 6 | 39,275,588 | — |
| Week 1 | 41,362,586 | — |
Views Per Hour
Video Strength Over Time
Rolling 12-sample avgPolymarket Analysis
No active markets for this video
Ranking by Views
1

Last To Leave Grocery Store, Wins $250,000
91,355,417
2

100 People Simulate Being Stranded In The Wilderness
88,946,947
3

Survive 30 Days Stranded With Your Ex, Win $250,000
84,098,502
4

Trapped On An Island Until I Build A Boat
81,901,024
5

50 Streamers Fight for $1,000,000
80,617,266
6

$1 vs $1,000,000,000 Futuristic Tech!
77,600,252
7

Ages 1 - 100 Race For $250,000!
52,441,302
8

I Built 10 Schools Around The World
41,362,586
Video Comparison
Seasonality Patterns
Views by Hour of Day (EST)
Views by Day of Week
Viewer engagement after removing video-age decay
Data Table
| Mar 21, 11:56 PM EST | 682.93 | 53,857,544 | 2,646 | 15,850/h | 15,652/h | 15,183/h | 14,705/h |
| Mar 21, 11:46 PM EST | 682.77 | 53,854,898 | 3,150 | 18,900/h | 15,568/h | 15,501/h | 14,708/h |
| Mar 21, 11:36 PM EST | 682.60 | 53,851,748 | 2,106 | 12,615/h | 14,140/h | 15,581/h | 14,711/h |
| Mar 21, 11:26 PM EST | 682.43 | 53,849,642 | 2,448 | 14,713/h | 14,793/h | 14,101/h | 14,714/h |
| Mar 21, 11:16 PM EST | 682.27 | 53,847,194 | 2,687 | 16,122/h | 14,828/h | 14,308/h | 14,717/h |
| Mar 21, 11:06 PM EST | 682.10 | 53,844,507 | 2,146 | 12,897/h | 14,273/h | 14,056/h | 14,720/h |
| Mar 21, 10:56 PM EST | 681.93 | 53,842,361 | 2,965 | 17,760/h | 14,862/h | 14,182/h | 14,724/h |
| Mar 21, 10:46 PM EST | 681.77 | 53,839,396 | 3,230 | 19,380/h | 13,621/h | 13,821/h | 14,727/h |
| Mar 21, 10:36 PM EST | 681.60 | 53,836,166 | 622 | 3,732/h | 11,152/h | 12,622/h | 14,730/h |
| Mar 21, 10:26 PM EST | 681.43 | 53,835,544 | 2,659 | 15,954/h | 14,332/h | 14,267/h | 14,733/h |
| Mar 21, 10:16 PM EST | 681.27 | 53,832,885 | 2,435 | 14,610/h | 13,637/h | 12,168/h | 14,736/h |
| Mar 21, 10:06 PM EST | 681.10 | 53,830,450 | 2,276 | 13,656/h | 13,220/h | 12,857/h | 14,739/h |
| Mar 21, 9:56 PM EST | 680.93 | 53,828,174 | 2,599 | 15,594/h | 13,034/h | 12,909/h | 14,742/h |
| Mar 21, 9:46 PM EST | 680.77 | 53,825,575 | 2,028 | 12,188/h | 11,936/h | 11,876/h | 14,745/h |
| Mar 21, 9:36 PM EST | 680.60 | 53,823,547 | 2,270 | 13,597/h | 11,828/h | 12,098/h | 14,748/h |
| Mar 21, 9:26 PM EST | 680.43 | 53,821,277 | 560 | 3,360/h | 11,070/h | 11,695/h | 14,751/h |
| Mar 21, 9:16 PM EST | 680.27 | 53,820,717 | 3,124 | 18,744/h | 14,375/h | 13,140/h | 14,754/h |
| Mar 21, 9:06 PM EST | 680.10 | 53,817,593 | 2,328 | 13,968/h | 12,502/h | 12,352/h | 14,757/h |
| Mar 21, 8:56 PM EST | 679.93 | 53,815,265 | 1,566 | 9,396/h | 11,874/h | 12,541/h | 14,760/h |
| Mar 21, 8:46 PM EST | 679.77 | 53,813,699 | 2,250 | 13,523/h | 12,936/h | 12,932/h | 14,763/h |
| Mar 21, 8:36 PM EST | 679.60 | 53,811,449 | 1,866 | 11,177/h | 12,685/h | 12,952/h | 14,766/h |
| Mar 21, 8:26 PM EST | 679.43 | 53,809,583 | 2,005 | 12,030/h | 13,331/h | 13,141/h | 14,769/h |
| Mar 21, 8:16 PM EST | 679.27 | 53,807,578 | 2,336 | 14,016/h | 13,888/h | 13,514/h | 14,772/h |
| Mar 21, 8:06 PM EST | 679.10 | 53,805,242 | 2,517 | 15,102/h | 13,834/h | 13,375/h | 14,775/h |
| Mar 21, 7:56 PM EST | 678.93 | 53,802,725 | 1,957 | 11,742/h | 13,290/h | 13,618/h | 14,779/h |
| Mar 21, 7:46 PM EST | 678.77 | 53,800,768 | 2,270 | 13,643/h | 13,953/h | 14,216/h | 14,782/h |
| Mar 21, 7:36 PM EST | 678.60 | 53,798,498 | 2,052 | 12,312/h | 14,086/h | 14,367/h | 14,785/h |
| Mar 21, 7:26 PM EST | 678.43 | 53,796,446 | 2,386 | 14,268/h | 14,847/h | 14,778/h | 14,788/h |
| Mar 21, 7:16 PM EST | 678.27 | 53,794,060 | 2,193 | 13,180/h | 15,095/h | 15,016/h | 14,791/h |
| Mar 21, 7:06 PM EST | 678.10 | 53,791,867 | 2,760 | 16,560/h | 15,915/h | 15,385/h | 14,794/h |
| Mar 21, 6:56 PM EST | 677.93 | 53,789,107 | 2,555 | 15,330/h | 15,639/h | 15,521/h | 14,797/h |
| Mar 21, 6:46 PM EST | 677.77 | 53,786,552 | 2,425 | 14,550/h | 15,771/h | 16,979/h | 14,800/h |
| Mar 21, 6:36 PM EST | 677.60 | 53,784,127 | 2,463 | 14,778/h | 16,295/h | 16,816/h | 14,803/h |
| Mar 21, 6:26 PM EST | 677.43 | 53,781,664 | 2,608 | 15,700/h | 16,945/h | 18,010/h | 14,806/h |
| Mar 21, 6:16 PM EST | 677.27 | 53,779,056 | 2,578 | 15,391/h | 17,478/h | 16,997/h | 14,809/h |
| Mar 21, 6:06 PM EST | 677.10 | 53,776,478 | 2,891 | 17,375/h | 18,373/h | 19,035/h | 14,812/h |
| Mar 21, 5:56 PM EST | 676.93 | 53,773,587 | 4,020 | 24,080/h | 18,801/h | 17,797/h | 14,816/h |
| Mar 21, 5:46 PM EST | 676.77 | 53,769,567 | 2,254 | 13,569/h | 16,538/h | 15,046/h | 14,819/h |
| Mar 21, 5:36 PM EST | 676.60 | 53,767,313 | 3,664 | 21,947/h | 17,810/h | 17,210/h | 14,822/h |
| Mar 21, 5:26 PM EST | 676.43 | 53,763,649 | 1,603 | 9,618/h | 16,037/h | 17,092/h | 14,825/h |
| Mar 21, 5:16 PM EST | 676.27 | 53,762,046 | 4,603 | 27,618/h | 18,789/h | 17,836/h | 14,828/h |
| Mar 21, 5:06 PM EST | 676.10 | 53,757,443 | 1,661 | 9,949/h | 15,005/h | 16,913/h | 14,831/h |
| Mar 21, 4:56 PM EST | 675.93 | 53,755,782 | 1,260 | 7,573/h | 17,171/h | 18,252/h | 14,834/h |
| Mar 21, 4:46 PM EST | 675.77 | 53,754,522 | 4,426 | 26,556/h | 21,285/h | 20,086/h | 14,837/h |
| Mar 21, 4:36 PM EST | 675.60 | 53,750,096 | 3,540 | 21,240/h | 19,026/h | 18,345/h | 14,840/h |
| Mar 21, 4:26 PM EST | 675.43 | 53,746,556 | 2,347 | 14,082/h | 18,077/h | 18,579/h | 14,843/h |
| Mar 21, 4:16 PM EST | 675.27 | 53,744,209 | 3,680 | 22,080/h | 19,789/h | 20,234/h | 14,846/h |
| Mar 21, 4:06 PM EST | 675.10 | 53,740,529 | 3,002 | 17,982/h | 18,807/h | 19,523/h | 14,850/h |
| Mar 21, 3:56 PM EST | 674.93 | 53,737,527 | 3,091 | 18,577/h | 19,161/h | 20,011/h | 14,853/h |
| Mar 21, 3:46 PM EST | 674.77 | 53,734,436 | 2,685 | 16,110/h | 19,411/h | 21,165/h | 14,856/h |
Page 1 of 80
Pace vs Previous Videos
50 Streamers Fight for $1,000,000
100,868,874 at same age
-46.6%
Trapped On An Island Until I Build A Boat
107,869,419 at same age
-50.1%
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles