Total Views
93,968,203
Current VPH
129,770/h
Raw VPH
156,571/h
MA6
116,128/h
Last 24h
2,212,517
Strength
1.1x
11% above avg
VPH Trend
+355,244/h
↑ Accelerating
Views/10min
26,095
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles
Cumulative Views
Views by Day
| Day | Actual | Projected |
|---|---|---|
| Day 1 | 35,337,111 | — |
| Day 2 | 53,104,242 | — |
| Day 3 | 64,132,305 | — |
| Day 4 | 71,500,345 | — |
| Day 5 | 77,074,641 | — |
| Day 6 | 82,942,804 | — |
| Week 1 | 88,946,947 | — |
Views Per Hour
Video Strength Over Time
Rolling 12-sample avgPolymarket Analysis
No active markets for this video
Ranking by Views
1

Last To Leave Grocery Store, Wins $250,000
91,355,417
2

100 People Simulate Being Stranded In The Wilderness
88,946,947
3

Survive 30 Days Stranded With Your Ex, Win $250,000
84,098,502
4

Trapped On An Island Until I Build A Boat
81,901,024
5

50 Streamers Fight for $1,000,000
80,617,266
6

$1 vs $1,000,000,000 Futuristic Tech!
77,600,252
7

Ages 1 - 100 Race For $250,000!
52,441,302
8

I Built 10 Schools Around The World
41,362,586
Video Comparison
Seasonality Patterns
Views by Hour of Day (EST)
Views by Day of Week
Viewer engagement after removing video-age decay
Data Table
| May 11, 2:30 PM EST | 218.50 | 93,968,203 | 13,048 | 156,571/h | 129,770/h | 116,128/h | 100,117/h |
| May 11, 2:25 PM EST | 218.42 | 93,955,155 | 10,580 | 126,967/h | 118,284/h | 112,851/h | 100,149/h |
| May 11, 2:20 PM EST | 218.33 | 93,944,575 | 12,223 | 146,679/h | 114,562/h | 111,887/h | 100,181/h |
| May 11, 2:15 PM EST | 218.25 | 93,932,352 | 7,163 | 85,946/h | 100,798/h | 110,260/h | 100,213/h |
| May 11, 2:10 PM EST | 218.17 | 93,925,189 | 4,525 | 54,301/h | 107,163/h | 118,173/h | 100,245/h |
| May 11, 2:05 PM EST | 218.08 | 93,920,664 | 10,524 | 126,303/h | 129,819/h | 136,529/h | 100,277/h |
| May 11, 2:00 PM EST | 218.00 | 93,910,140 | 11,402 | 136,913/h | 131,326/h | 141,693/h | 100,309/h |
| May 11, 1:55 PM EST | 217.92 | 93,898,738 | 10,106 | 121,183/h | 128,931/h | 132,072/h | 100,342/h |
| May 11, 1:50 PM EST | 217.83 | 93,888,632 | 11,408 | 136,916/h | 132,252/h | 126,465/h | 100,374/h |
| May 11, 1:45 PM EST | 217.75 | 93,877,224 | 11,120 | 133,421/h | 130,253/h | 124,113/h | 100,406/h |
| May 11, 1:40 PM EST | 217.67 | 93,866,104 | 13,700 | 164,436/h | 128,895/h | 116,724/h | 100,438/h |
| May 11, 1:35 PM EST | 217.58 | 93,852,404 | 13,111 | 157,292/h | 113,663/h | 101,587/h | 100,470/h |
| May 11, 1:30 PM EST | 217.50 | 93,839,293 | 6,599 | 79,186/h | 94,965/h | 92,482/h | 100,503/h |
| May 11, 1:25 PM EST | 217.42 | 93,832,694 | 7,294 | 87,537/h | 101,728/h | 101,320/h | 100,535/h |
| May 11, 1:20 PM EST | 217.33 | 93,825,400 | 10,233 | 122,807/h | 107,810/h | 106,266/h | 100,567/h |
| May 11, 1:15 PM EST | 217.25 | 93,815,167 | 7,425 | 89,087/h | 101,382/h | 114,918/h | 100,600/h |
| May 11, 1:10 PM EST | 217.17 | 93,807,742 | 6,134 | 73,613/h | 106,652/h | 112,251/h | 100,632/h |
| May 11, 1:05 PM EST | 217.08 | 93,801,608 | 8,556 | 102,663/h | 120,811/h | 122,717/h | 100,664/h |
| May 11, 1:00 PM EST | 217.00 | 93,793,052 | 11,016 | 132,212/h | 128,589/h | 132,951/h | 100,697/h |
| May 11, 12:55 PM EST | 216.92 | 93,782,036 | 9,769 | 117,212/h | 127,037/h | 126,086/h | 100,729/h |
| May 11, 12:50 PM EST | 216.83 | 93,772,267 | 14,559 | 174,721/h | 131,247/h | 128,831/h | 100,762/h |
| May 11, 12:45 PM EST | 216.75 | 93,757,708 | 6,091 | 73,085/h | 112,616/h | 121,171/h | 100,794/h |
| May 11, 12:40 PM EST | 216.67 | 93,751,617 | 11,366 | 136,406/h | 129,557/h | 120,817/h | 100,827/h |
| May 11, 12:35 PM EST | 216.58 | 93,740,251 | 13,674 | 164,070/h | 126,622/h | 121,369/h | 100,859/h |
| May 11, 12:30 PM EST | 216.50 | 93,726,577 | 7,585 | 91,024/h | 110,573/h | 113,004/h | 100,892/h |
| May 11, 12:25 PM EST | 216.42 | 93,718,992 | 11,140 | 133,676/h | 118,951/h | 114,858/h | 100,924/h |
| May 11, 12:20 PM EST | 216.33 | 93,707,852 | 10,730 | 128,763/h | 112,640/h | 118,091/h | 100,957/h |
| May 11, 12:15 PM EST | 216.25 | 93,697,122 | 5,913 | 70,961/h | 105,731/h | 115,242/h | 100,990/h |
| May 11, 12:10 PM EST | 216.17 | 93,691,209 | 11,642 | 139,721/h | 120,632/h | 117,659/h | 101,022/h |
| May 11, 12:05 PM EST | 216.08 | 93,679,567 | 9,492 | 113,879/h | 112,451/h | 108,768/h | 101,055/h |
| May 11, 12:00 PM EST | 216.00 | 93,670,075 | 8,512 | 102,146/h | 111,839/h | 106,729/h | 101,088/h |
| May 11, 11:55 AM EST | 215.92 | 93,661,563 | 12,756 | 153,077/h | 115,993/h | 104,567/h | 101,120/h |
| May 11, 11:50 AM EST | 215.83 | 93,648,807 | 9,306 | 111,668/h | 100,099/h | 100,413/h | 101,153/h |
| May 11, 11:45 AM EST | 215.75 | 93,639,501 | 7,122 | 85,463/h | 95,141/h | 98,479/h | 101,186/h |
| May 11, 11:40 AM EST | 215.67 | 93,632,379 | 7,197 | 86,374/h | 99,289/h | 103,718/h | 101,219/h |
| May 11, 11:35 AM EST | 215.58 | 93,625,182 | 8,471 | 101,646/h | 104,824/h | 105,945/h | 101,251/h |
| May 11, 11:30 AM EST | 215.50 | 93,616,711 | 7,431 | 89,175/h | 106,187/h | 104,614/h | 101,284/h |
| May 11, 11:25 AM EST | 215.42 | 93,609,280 | 10,680 | 128,150/h | 113,477/h | 110,136/h | 101,317/h |
| May 11, 11:20 AM EST | 215.33 | 93,598,600 | 8,338 | 100,066/h | 107,189/h | 106,888/h | 101,350/h |
| May 11, 11:15 AM EST | 215.25 | 93,590,262 | 9,742 | 116,896/h | 110,241/h | 109,903/h | 101,383/h |
| May 11, 11:10 AM EST | 215.17 | 93,580,520 | 8,304 | 99,736/h | 107,390/h | 120,411/h | 101,416/h |
| May 11, 11:05 AM EST | 215.08 | 93,572,216 | 7,812 | 93,661/h | 110,670/h | 117,931/h | 101,449/h |
| May 11, 11:00 AM EST | 215.00 | 93,564,404 | 10,192 | 122,310/h | 117,959/h | 116,743/h | 101,482/h |
| May 11, 10:55 AM EST | 214.92 | 93,554,212 | 9,055 | 108,657/h | 116,095/h | 115,449/h | 101,515/h |
| May 11, 10:50 AM EST | 214.83 | 93,545,157 | 9,839 | 118,159/h | 119,282/h | 110,511/h | 101,548/h |
| May 11, 10:45 AM EST | 214.75 | 93,535,318 | 15,008 | 179,944/h | 119,763/h | 105,425/h | 101,581/h |
| May 11, 10:40 AM EST | 214.67 | 93,520,310 | 7,070 | 84,852/h | 93,971/h | 96,178/h | 101,614/h |
| May 11, 10:35 AM EST | 214.58 | 93,513,240 | 7,212 | 86,533/h | 97,880/h | 99,350/h | 101,647/h |
| May 11, 10:30 AM EST | 214.50 | 93,506,028 | 9,545 | 114,550/h | 102,743/h | 102,102/h | 101,680/h |
| May 11, 10:25 AM EST | 214.42 | 93,496,483 | 6,586 | 79,025/h | 97,682/h | 99,804/h | 101,713/h |
Page 1 of 53
Pace vs Previous Videos
Last To Leave Grocery Store, Wins $250,000
100,636,190 at same age
-6.6%
50 Streamers Fight for $1,000,000
85,108,160 at same age
+10.4%
Trapped On An Island Until I Build A Boat
85,856,066 at same age
+9.4%
Survive 30 Days Stranded With Your Ex, Win $250,000
90,912,832 at same age
+3.4%
I Built 10 Schools Around The World
43,848,144 at same age
+114.3%
Ages 1 - 100 Race For $250,000!
55,664,662 at same age
+68.8%
$1 vs $1,000,000,000 Futuristic Tech!
83,853,318 at same age
+12.1%
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles