Total Views
101,602,437
Current VPH
18,301/h
Raw VPH
22,600/h
MA6
18,332/h
Last 24h
468,851
Strength
0.5x
48% below avg
VPH Trend
+17,789/h
↑ Accelerating
Views/10min
3,767
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles
Cumulative Views
Views by Day
| Day | Actual | Projected |
|---|---|---|
| Day 1 | 33,907,118 | — |
| Day 2 | 50,053,901 | — |
| Day 3 | 59,017,669 | — |
| Day 4 | 66,346,004 | — |
| Day 5 | 70,999,897 | — |
| Day 6 | 76,427,632 | — |
| Week 1 | 80,617,266 | — |
Views Per Hour
Video Strength Over Time
Rolling 12-sample avgPolymarket Analysis
Day 1 MarketEnded
Final Views
33,907,118
Winning Bracket
30–35M
100.0%
Market Implied
32,500,000
Day 1 Bracket Prices
Ranking by Views
1

Last To Leave Grocery Store, Wins $250,000
91,355,417
2

100 People Simulate Being Stranded In The Wilderness
88,946,947
3

Survive 30 Days Stranded With Your Ex, Win $250,000
84,098,502
4

Trapped On An Island Until I Build A Boat
81,901,024
5

50 Streamers Fight for $1,000,000
80,617,266
6

$1 vs $1,000,000,000 Futuristic Tech!
77,600,252
7

Ages 1 - 100 Race For $250,000!
52,441,302
8

I Built 10 Schools Around The World
41,362,586
Video Comparison
Seasonality Patterns
Views by Hour of Day (EST)
Views by Day of Week
Viewer engagement after removing video-age decay
Data Table
| May 4, 11:55 AM EST | 719.92 | 101,602,437 | 11,300 | 22,600/h | 18,301/h | 18,332/h | 17,083/h |
| May 4, 11:25 AM EST | 719.42 | 101,591,137 | 6,853 | 13,705/h | 16,458/h | 17,260/h | 17,093/h |
| May 4, 10:55 AM EST | 718.92 | 101,584,284 | 9,408 | 18,816/h | 17,638/h | 17,393/h | 17,103/h |
| May 4, 10:25 AM EST | 718.42 | 101,574,876 | 11,708 | 20,071/h | 17,133/h | 16,733/h | 17,113/h |
| May 4, 9:50 AM EST | 717.83 | 101,563,168 | 8,414 | 14,425/h | 15,873/h | 15,550/h | 17,125/h |
| May 4, 9:15 AM EST | 717.25 | 101,554,754 | 10,187 | 20,374/h | 16,494/h | 15,427/h | 17,137/h |
| May 4, 8:45 AM EST | 716.75 | 101,544,567 | 8,086 | 16,172/h | 14,832/h | 14,324/h | 17,147/h |
| May 4, 8:15 AM EST | 716.25 | 101,536,481 | 8,459 | 14,501/h | 14,258/h | 14,172/h | 17,157/h |
| May 4, 7:40 AM EST | 715.67 | 101,528,022 | 7,429 | 14,858/h | 14,153/h | 13,853/h | 17,169/h |
| May 4, 7:10 AM EST | 715.17 | 101,520,593 | 7,567 | 12,972/h | 13,852/h | 13,792/h | 17,179/h |
| May 4, 6:35 AM EST | 714.58 | 101,513,026 | 7,982 | 13,684/h | 14,228/h | 14,183/h | 17,191/h |
| May 4, 6:00 AM EST | 714.00 | 101,505,044 | 6,878 | 13,755/h | 14,462/h | 14,479/h | 17,203/h |
| May 4, 5:30 AM EST | 713.50 | 101,498,166 | 8,903 | 15,263/h | 14,765/h | 14,932/h | 17,213/h |
| May 4, 4:55 AM EST | 712.92 | 101,489,263 | 7,342 | 12,586/h | 14,551/h | 14,801/h | 17,225/h |
| May 4, 4:20 AM EST | 712.33 | 101,481,921 | 8,453 | 14,492/h | 15,393/h | 15,565/h | 17,237/h |
| May 4, 3:45 AM EST | 711.75 | 101,473,468 | 8,936 | 15,318/h | 15,779/h | 15,758/h | 17,249/h |
| May 4, 3:10 AM EST | 711.17 | 101,464,532 | 9,020 | 15,463/h | 15,977/h | 16,052/h | 17,261/h |
| May 4, 2:35 AM EST | 710.58 | 101,455,512 | 9,607 | 16,469/h | 16,198/h | 16,255/h | 17,273/h |
| May 4, 2:00 AM EST | 710.00 | 101,445,905 | 8,446 | 14,479/h | 16,081/h | 16,216/h | 17,285/h |
| May 4, 1:25 AM EST | 709.42 | 101,437,459 | 10,017 | 17,172/h | 16,768/h | 16,405/h | 17,297/h |
| May 4, 12:50 AM EST | 708.83 | 101,427,442 | 7,823 | 15,646/h | 16,595/h | 16,525/h | 17,309/h |
| May 4, 12:20 AM EST | 708.33 | 101,419,619 | 9,964 | 17,082/h | 17,002/h | 16,486/h | 17,319/h |
| May 3, 11:45 PM EST | 707.75 | 101,409,655 | 8,341 | 16,681/h | 16,967/h | 16,715/h | 17,331/h |
| May 3, 11:15 PM EST | 707.25 | 101,401,314 | 9,470 | 16,234/h | 17,090/h | 16,966/h | 17,342/h |
| May 3, 10:40 PM EST | 706.67 | 101,391,844 | 7,808 | 15,616/h | 17,457/h | 17,398/h | 17,354/h |
| May 3, 10:10 PM EST | 706.17 | 101,384,036 | 8,946 | 17,892/h | 18,246/h | 17,549/h | 17,364/h |
| May 3, 9:40 PM EST | 705.67 | 101,375,090 | 8,989 | 15,412/h | 18,397/h | 18,395/h | 17,375/h |
| May 3, 9:05 PM EST | 705.08 | 101,366,101 | 10,767 | 18,455/h | 19,676/h | 19,608/h | 17,387/h |
| May 3, 8:30 PM EST | 704.50 | 101,355,334 | 9,093 | 18,186/h | 20,200/h | 20,471/h | 17,399/h |
| May 3, 8:00 PM EST | 704.00 | 101,346,241 | 10,980 | 18,824/h | 21,063/h | 21,474/h | 17,410/h |
| May 3, 7:25 PM EST | 703.42 | 101,335,261 | 8,262 | 16,523/h | 22,022/h | 23,018/h | 17,422/h |
| May 3, 6:55 PM EST | 702.92 | 101,326,999 | 13,401 | 22,973/h | 24,379/h | 24,671/h | 17,432/h |
| May 3, 6:20 PM EST | 702.33 | 101,313,598 | 11,343 | 22,686/h | 24,982/h | 25,768/h | 17,444/h |
| May 3, 5:50 PM EST | 701.83 | 101,302,255 | 13,786 | 23,634/h | 25,966/h | 27,047/h | 17,455/h |
| May 3, 5:15 PM EST | 701.25 | 101,288,469 | 14,121 | 24,207/h | 26,966/h | 28,160/h | 17,467/h |
| May 3, 4:40 PM EST | 700.67 | 101,274,348 | 16,383 | 28,086/h | 28,148/h | 28,875/h | 17,480/h |
| May 3, 4:05 PM EST | 700.08 | 101,257,965 | 13,219 | 26,438/h | 28,174/h | 28,951/h | 17,492/h |
| May 3, 3:35 PM EST | 699.58 | 101,244,746 | 14,778 | 29,555/h | 28,919/h | 29,189/h | 17,502/h |
| May 3, 3:05 PM EST | 699.08 | 101,229,968 | 17,710 | 30,360/h | 28,646/h | 29,602/h | 17,513/h |
| May 3, 2:30 PM EST | 698.50 | 101,212,258 | 15,158 | 30,316/h | 27,911/h | 27,258/h | 17,525/h |
| May 3, 2:00 PM EST | 698.00 | 101,197,100 | 14,247 | 28,494/h | 26,881/h | 26,624/h | 17,536/h |
| May 3, 1:30 PM EST | 697.50 | 101,182,853 | 16,649 | 28,542/h | 26,189/h | 24,686/h | 17,547/h |
| May 3, 12:55 PM EST | 696.92 | 101,166,204 | 13,934 | 27,868/h | 25,181/h | 23,959/h | 17,559/h |
| May 3, 12:25 PM EST | 696.42 | 101,152,270 | 18,684 | 32,030/h | 24,029/h | 22,913/h | 17,570/h |
| May 3, 11:50 AM EST | 695.83 | 101,133,586 | 8,150 | 16,300/h | 20,600/h | 21,905/h | 17,582/h |
| May 3, 11:20 AM EST | 695.33 | 101,125,436 | 15,463 | 26,508/h | 22,443/h | 22,072/h | 17,593/h |
| May 3, 10:45 AM EST | 694.75 | 101,109,973 | 8,433 | 16,866/h | 20,701/h | 21,166/h | 17,605/h |
| May 3, 10:15 AM EST | 694.25 | 101,101,540 | 12,092 | 24,184/h | 22,345/h | 21,859/h | 17,616/h |
| May 3, 9:45 AM EST | 693.75 | 101,089,448 | 12,594 | 21,590/h | 21,557/h | 21,446/h | 17,627/h |
| May 3, 9:10 AM EST | 693.17 | 101,076,854 | 15,158 | 25,985/h | 21,544/h | 20,477/h | 17,640/h |
Page 1 of 83
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles