Total Views
109,430,897
Current VPH
33,263/h
Raw VPH
34,493/h
MA6
32,576/h
Last 24h
953,821
Strength
1.0x
2% below avg
VPH Trend
-10,043/h
↓ Decelerating
Views/10min
5,749
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles
Cumulative Views
Views by Day
| Day | Actual | Projected |
|---|---|---|
| Day 1 | 35,749,980 | — |
| Day 2 | 53,651,732 | — |
| Day 3 | 63,940,200 | — |
| Day 4 | 71,914,277 | — |
| Day 5 | 75,505,157 | — |
| Day 6 | 78,311,269 | — |
| Week 1 | 81,901,024 | — |
Views Per Hour
Video Strength Over Time
Rolling 12-sample avgPolymarket Analysis
Day 1 MarketEnded
Final Views
35,749,980
Winning Bracket
35–40M
100.0%
Market Implied
37,500,000
Day 1 Bracket Prices
Ranking by Views
1

Last To Leave Grocery Store, Wins $250,000
91,355,417
2

100 People Simulate Being Stranded In The Wilderness
88,946,947
3

Survive 30 Days Stranded With Your Ex, Win $250,000
84,098,502
4

Trapped On An Island Until I Build A Boat
81,901,024
5

50 Streamers Fight for $1,000,000
80,617,266
6

$1 vs $1,000,000,000 Futuristic Tech!
77,600,252
7

Ages 1 - 100 Race For $250,000!
52,441,302
8

I Built 10 Schools Around The World
41,362,586
Video Comparison
Seasonality Patterns
Views by Hour of Day (EST)
Views by Day of Week
Viewer engagement after removing video-age decay
Data Table
| Apr 20, 11:25 AM EST | 719.42 | 109,430,897 | 20,121 | 34,493/h | 33,263/h | 32,576/h | 32,165/h |
| Apr 20, 10:50 AM EST | 718.83 | 109,410,776 | 20,176 | 40,351/h | 32,736/h | 31,236/h | 32,187/h |
| Apr 20, 10:20 AM EST | 718.33 | 109,390,600 | 16,985 | 29,117/h | 29,473/h | 28,942/h | 32,206/h |
| Apr 20, 9:45 AM EST | 717.75 | 109,373,615 | 18,998 | 32,567/h | 29,625/h | 27,886/h | 32,228/h |
| Apr 20, 9:10 AM EST | 717.17 | 109,354,617 | 18,351 | 31,460/h | 28,364/h | 27,347/h | 32,251/h |
| Apr 20, 8:35 AM EST | 716.58 | 109,336,266 | 16,024 | 27,469/h | 27,037/h | 26,739/h | 32,273/h |
| Apr 20, 8:00 AM EST | 716.00 | 109,320,242 | 15,430 | 26,452/h | 26,852/h | 27,363/h | 32,295/h |
| Apr 20, 7:25 AM EST | 715.42 | 109,304,812 | 13,294 | 26,588/h | 27,024/h | 26,909/h | 32,317/h |
| Apr 20, 6:55 AM EST | 714.92 | 109,291,518 | 11,389 | 22,778/h | 27,211/h | 27,212/h | 32,336/h |
| Apr 20, 6:25 AM EST | 714.42 | 109,280,129 | 17,114 | 29,338/h | 29,111/h | 28,490/h | 32,356/h |
| Apr 20, 5:50 AM EST | 713.83 | 109,263,015 | 16,222 | 27,810/h | 29,013/h | 28,938/h | 32,378/h |
| Apr 20, 5:15 AM EST | 713.25 | 109,246,793 | 15,606 | 31,211/h | 29,529/h | 30,260/h | 32,400/h |
| Apr 20, 4:45 AM EST | 712.75 | 109,231,187 | 13,842 | 23,729/h | 28,808/h | 29,569/h | 32,420/h |
| Apr 20, 4:10 AM EST | 712.17 | 109,217,345 | 16,571 | 28,408/h | 30,985/h | 30,377/h | 32,442/h |
| Apr 20, 3:35 AM EST | 711.58 | 109,200,774 | 17,758 | 30,442/h | 32,089/h | 32,100/h | 32,465/h |
| Apr 20, 3:00 AM EST | 711.00 | 109,183,016 | 16,013 | 32,026/h | 32,795/h | 32,057/h | 32,487/h |
| Apr 20, 2:30 AM EST | 710.50 | 109,167,003 | 20,849 | 35,743/h | 33,124/h | 33,034/h | 32,507/h |
| Apr 20, 1:55 AM EST | 709.92 | 109,146,154 | 15,790 | 27,067/h | 32,002/h | 33,247/h | 32,529/h |
| Apr 20, 1:20 AM EST | 709.33 | 109,130,364 | 14,287 | 28,574/h | 34,117/h | 35,109/h | 32,552/h |
| Apr 20, 12:50 AM EST | 708.83 | 109,116,077 | 22,601 | 38,746/h | 36,492/h | 35,917/h | 32,571/h |
| Apr 20, 12:15 AM EST | 708.25 | 109,093,476 | 15,092 | 30,184/h | 35,526/h | 35,451/h | 32,594/h |
| Apr 19, 11:45 PM EST | 707.75 | 109,078,384 | 22,104 | 37,892/h | 37,816/h | 37,379/h | 32,613/h |
| Apr 19, 11:10 PM EST | 707.17 | 109,056,280 | 21,594 | 37,018/h | 37,783/h | 37,543/h | 32,636/h |
| Apr 19, 10:35 PM EST | 706.58 | 109,034,686 | 19,121 | 38,242/h | 38,111/h | 37,298/h | 32,659/h |
| Apr 19, 10:05 PM EST | 706.08 | 109,015,565 | 19,496 | 33,422/h | 38,055/h | 37,037/h | 32,679/h |
| Apr 19, 9:30 PM EST | 705.50 | 108,996,069 | 20,969 | 35,948/h | 40,041/h | 38,660/h | 32,701/h |
| Apr 19, 8:55 PM EST | 704.92 | 108,975,100 | 24,356 | 41,752/h | 41,795/h | 40,811/h | 32,724/h |
| Apr 19, 8:20 PM EST | 704.33 | 108,950,744 | 22,674 | 38,875/h | 41,814/h | 42,742/h | 32,747/h |
| Apr 19, 7:45 PM EST | 703.75 | 108,928,070 | 20,741 | 35,551/h | 43,074/h | 44,166/h | 32,770/h |
| Apr 19, 7:10 PM EST | 703.17 | 108,907,329 | 18,338 | 36,676/h | 46,297/h | 47,859/h | 32,793/h |
| Apr 19, 6:40 PM EST | 702.67 | 108,888,991 | 25,174 | 43,156/h | 50,421/h | 52,227/h | 32,813/h |
| Apr 19, 6:05 PM EST | 702.08 | 108,863,817 | 28,499 | 48,855/h | 53,534/h | 56,702/h | 32,836/h |
| Apr 19, 5:30 PM EST | 701.50 | 108,835,318 | 31,115 | 53,341/h | 55,540/h | 57,010/h | 32,859/h |
| Apr 19, 4:55 PM EST | 700.92 | 108,804,203 | 23,709 | 47,417/h | 56,482/h | 57,785/h | 32,882/h |
| Apr 19, 4:25 PM EST | 700.42 | 108,780,494 | 33,664 | 57,709/h | 60,367/h | 61,906/h | 32,902/h |
| Apr 19, 3:50 PM EST | 699.83 | 108,746,830 | 36,682 | 62,885/h | 61,506/h | 60,416/h | 32,925/h |
| Apr 19, 3:15 PM EST | 699.25 | 108,710,148 | 40,837 | 70,005/h | 60,915/h | 60,435/h | 32,949/h |
| Apr 19, 2:40 PM EST | 698.67 | 108,669,311 | 25,352 | 50,703/h | 57,018/h | 60,467/h | 32,972/h |
| Apr 19, 2:10 PM EST | 698.17 | 108,643,959 | 33,829 | 57,993/h | 59,725/h | 60,975/h | 32,992/h |
| Apr 19, 1:35 PM EST | 697.58 | 108,610,130 | 42,046 | 72,139/h | 60,467/h | 61,199/h | 33,015/h |
| Apr 19, 1:00 PM EST | 697.00 | 108,568,084 | 24,409 | 48,771/h | 55,465/h | 53,383/h | 33,039/h |
| Apr 19, 12:30 PM EST | 696.50 | 108,543,675 | 31,501 | 63,002/h | 58,334/h | 56,182/h | 33,059/h |
| Apr 19, 12:00 PM EST | 696.00 | 108,512,174 | 35,098 | 70,195/h | 56,333/h | 53,593/h | 33,079/h |
| Apr 19, 11:30 AM EST | 695.50 | 108,477,076 | 26,876 | 53,752/h | 50,393/h | 50,469/h | 33,099/h |
| Apr 19, 11:00 AM EST | 695.00 | 108,450,200 | 34,610 | 59,333/h | 48,953/h | 48,594/h | 33,119/h |
| Apr 19, 10:25 AM EST | 694.42 | 108,415,590 | 14,727 | 25,246/h | 44,504/h | 45,844/h | 33,143/h |
| Apr 19, 9:50 AM EST | 693.83 | 108,400,863 | 38,244 | 65,562/h | 52,758/h | 49,249/h | 33,166/h |
| Apr 19, 9:15 AM EST | 693.25 | 108,362,619 | 23,734 | 47,467/h | 47,270/h | 46,811/h | 33,190/h |
| Apr 19, 8:45 AM EST | 692.75 | 108,338,885 | 25,727 | 51,454/h | 47,185/h | 47,215/h | 33,210/h |
| Apr 19, 8:15 AM EST | 692.25 | 108,313,158 | 24,793 | 42,502/h | 45,356/h | 46,048/h | 33,230/h |
Page 1 of 49
Pace vs Previous Videos
50 Streamers Fight for $1,000,000
101,591,137 at same age
+7.7%
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles