Total Views
130,356,180
Current VPH
49,483/h
Raw VPH
59,170/h
MA6
44,511/h
Last 24h
916,873
Strength
0.9x
8% below avg
VPH Trend
+110,679/h
↑ Accelerating
Views/10min
9,862
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles
Cumulative Views
Views by Day
| Day | Actual | Projected |
|---|---|---|
| Day 1 | 37,900,616 | — |
| Day 2 | 56,799,914 | — |
| Day 3 | 66,804,993 | — |
| Day 4 | 73,459,510 | — |
| Day 5 | 79,544,815 | — |
| Day 6 | 85,791,849 | — |
| Week 1 | 91,355,417 | — |
Views Per Hour
Video Strength Over Time
Rolling 12-sample avgPolymarket Analysis
Day 1 MarketEnded
Final Views
37,900,616
Winning Bracket
35–40M
100.0%
Market Implied
37,500,000
Day 1 Bracket Prices
Ranking by Views
1

Last To Leave Grocery Store, Wins $250,000
91,355,417
2

100 People Simulate Being Stranded In The Wilderness
88,946,947
3

Survive 30 Days Stranded With Your Ex, Win $250,000
84,098,502
4

Trapped On An Island Until I Build A Boat
81,901,024
5

50 Streamers Fight for $1,000,000
80,617,266
6

$1 vs $1,000,000,000 Futuristic Tech!
77,600,252
7

Ages 1 - 100 Race For $250,000!
52,441,302
8

I Built 10 Schools Around The World
41,362,586
Video Comparison
Seasonality Patterns
Views by Hour of Day (EST)
Views by Day of Week
Viewer engagement after removing video-age decay
Data Table
| May 11, 2:30 PM EST | 554.50 | 130,356,180 | 4,931 | 59,170/h | 49,483/h | 44,511/h | 37,711/h |
| May 11, 2:25 PM EST | 554.42 | 130,351,249 | 4,162 | 49,947/h | 45,332/h | 43,164/h | 37,716/h |
| May 11, 2:20 PM EST | 554.33 | 130,347,087 | 4,342 | 52,105/h | 43,354/h | 41,725/h | 37,721/h |
| May 11, 2:15 PM EST | 554.25 | 130,342,745 | 3,125 | 37,496/h | 39,604/h | 40,266/h | 37,725/h |
| May 11, 2:10 PM EST | 554.17 | 130,339,620 | 1,910 | 22,920/h | 40,507/h | 42,835/h | 37,730/h |
| May 11, 2:05 PM EST | 554.08 | 130,337,710 | 3,785 | 45,425/h | 48,044/h | 52,464/h | 37,735/h |
| May 11, 2:00 PM EST | 554.00 | 130,333,925 | 4,255 | 51,093/h | 49,167/h | 52,501/h | 37,740/h |
| May 11, 1:55 PM EST | 553.92 | 130,329,670 | 3,445 | 41,310/h | 48,341/h | 52,326/h | 37,745/h |
| May 11, 1:50 PM EST | 553.83 | 130,326,225 | 3,612 | 43,350/h | 51,355/h | 53,905/h | 37,749/h |
| May 11, 1:45 PM EST | 553.75 | 130,322,613 | 4,410 | 52,912/h | 54,785/h | 52,719/h | 37,754/h |
| May 11, 1:40 PM EST | 553.67 | 130,318,203 | 6,723 | 80,694/h | 55,588/h | 48,642/h | 37,759/h |
| May 11, 1:35 PM EST | 553.58 | 130,311,480 | 3,805 | 45,648/h | 44,828/h | 42,953/h | 37,764/h |
| May 11, 1:30 PM EST | 553.50 | 130,307,675 | 4,170 | 50,039/h | 44,477/h | 40,907/h | 37,769/h |
| May 11, 1:25 PM EST | 553.42 | 130,303,505 | 4,232 | 50,789/h | 42,093/h | 39,568/h | 37,773/h |
| May 11, 1:20 PM EST | 553.33 | 130,299,273 | 3,019 | 36,231/h | 38,366/h | 39,064/h | 37,778/h |
| May 11, 1:15 PM EST | 553.25 | 130,296,254 | 2,371 | 28,448/h | 39,281/h | 42,498/h | 37,783/h |
| May 11, 1:10 PM EST | 553.17 | 130,293,883 | 3,880 | 46,563/h | 43,924/h | 44,410/h | 37,788/h |
| May 11, 1:05 PM EST | 553.08 | 130,290,003 | 2,781 | 33,369/h | 42,793/h | 44,076/h | 37,793/h |
| May 11, 1:00 PM EST | 553.00 | 130,287,222 | 3,500 | 42,006/h | 46,832/h | 49,004/h | 37,797/h |
| May 11, 12:55 PM EST | 552.92 | 130,283,722 | 3,981 | 47,765/h | 48,900/h | 48,687/h | 37,802/h |
| May 11, 12:50 PM EST | 552.83 | 130,279,741 | 4,736 | 56,836/h | 49,386/h | 47,884/h | 37,807/h |
| May 11, 12:45 PM EST | 552.75 | 130,275,005 | 3,327 | 39,920/h | 46,193/h | 50,175/h | 37,812/h |
| May 11, 12:40 PM EST | 552.67 | 130,271,678 | 3,713 | 44,561/h | 48,882/h | 53,969/h | 37,817/h |
| May 11, 12:35 PM EST | 552.58 | 130,267,965 | 5,245 | 62,933/h | 50,734/h | 46,542/h | 37,822/h |
| May 11, 12:30 PM EST | 552.50 | 130,262,720 | 3,342 | 40,106/h | 45,505/h | 43,917/h | 37,826/h |
| May 11, 12:25 PM EST | 552.42 | 130,259,378 | 3,579 | 42,947/h | 47,820/h | 44,595/h | 37,831/h |
| May 11, 12:20 PM EST | 552.33 | 130,255,799 | 5,882 | 70,586/h | 49,908/h | 46,306/h | 37,836/h |
| May 11, 12:15 PM EST | 552.25 | 130,249,917 | 5,223 | 62,681/h | 41,046/h | 41,869/h | 37,841/h |
| May 11, 12:10 PM EST | 552.17 | 130,244,694 | 0 | 0/h | 31,774/h | 38,198/h | 37,846/h |
| May 11, 12:05 PM EST | 552.08 | 130,244,694 | 3,933 | 47,186/h | 45,392/h | 43,675/h | 37,851/h |
| May 11, 12:00 PM EST | 552.00 | 130,240,761 | 3,681 | 44,173/h | 44,623/h | 42,192/h | 37,855/h |
| May 11, 11:55 AM EST | 551.92 | 130,237,080 | 4,434 | 53,210/h | 44,816/h | 41,030/h | 37,860/h |
| May 11, 11:50 AM EST | 551.83 | 130,232,646 | 3,664 | 43,966/h | 41,218/h | 42,085/h | 37,865/h |
| May 11, 11:45 AM EST | 551.75 | 130,228,982 | 3,388 | 40,655/h | 40,041/h | 42,508/h | 37,870/h |
| May 11, 11:40 AM EST | 551.67 | 130,225,594 | 2,738 | 32,860/h | 39,777/h | 41,926/h | 37,875/h |
| May 11, 11:35 AM EST | 551.58 | 130,222,856 | 3,191 | 38,290/h | 42,742/h | 43,223/h | 37,880/h |
| May 11, 11:30 AM EST | 551.50 | 130,219,665 | 3,100 | 37,201/h | 44,650/h | 44,849/h | 37,884/h |
| May 11, 11:25 AM EST | 551.42 | 130,216,565 | 4,962 | 59,539/h | 47,843/h | 44,385/h | 37,889/h |
| May 11, 11:20 AM EST | 551.33 | 130,211,603 | 3,875 | 46,504/h | 42,830/h | 41,923/h | 37,894/h |
| May 11, 11:15 AM EST | 551.25 | 130,207,728 | 3,097 | 37,161/h | 41,255/h | 44,020/h | 37,899/h |
| May 11, 11:10 AM EST | 551.17 | 130,204,631 | 3,384 | 40,644/h | 43,009/h | 45,578/h | 37,904/h |
| May 11, 11:05 AM EST | 551.08 | 130,201,247 | 4,007 | 48,042/h | 44,023/h | 44,209/h | 37,909/h |
| May 11, 11:00 AM EST | 551.00 | 130,197,240 | 2,868 | 34,418/h | 42,301/h | 43,455/h | 37,913/h |
| May 11, 10:55 AM EST | 550.92 | 130,194,372 | 3,731 | 44,771/h | 45,679/h | 43,539/h | 37,918/h |
| May 11, 10:50 AM EST | 550.83 | 130,190,641 | 4,920 | 59,086/h | 46,069/h | 42,951/h | 37,923/h |
| May 11, 10:45 AM EST | 550.75 | 130,185,721 | 3,879 | 46,509/h | 40,490/h | 37,580/h | 37,928/h |
| May 11, 10:40 AM EST | 550.67 | 130,181,842 | 2,702 | 32,429/h | 37,911/h | 38,697/h | 37,933/h |
| May 11, 10:35 AM EST | 550.58 | 130,179,140 | 3,627 | 43,519/h | 40,260/h | 42,014/h | 37,938/h |
| May 11, 10:30 AM EST | 550.50 | 130,175,513 | 2,910 | 34,923/h | 38,863/h | 39,378/h | 37,943/h |
| May 11, 10:25 AM EST | 550.42 | 130,172,603 | 3,437 | 41,240/h | 40,552/h | 39,986/h | 37,947/h |
Page 1 of 133
Pace vs Previous Videos
50 Streamers Fight for $1,000,000
98,275,509 at same age
+32.6%
Trapped On An Island Until I Build A Boat
104,119,253 at same age
+25.2%
I Built 10 Schools Around The World
52,450,169 at same age
+148.5%
Free this cycle
Full analytics — free for this video
All Pro features are completely free for the current MrBeast video cycle. Create a free account now and get 50% off when you upgrade for future videos.
- Polymarket odds & bracket analysis
- Power Law, EWMA & historical projections
- VPH analytics & strength tracking
- Video comparisons & pace analysis
- Seasonality patterns
- Full data tables
Create Free Account — Lock in 50% Off
No payment required
Discount auto-applies to future cycles